Comments
Sign in to add a comment...

JBCtheOsu
This is a Collab chart hosted by kitsue. Here are the parts from [Chorus Out of Tune], if you want to know! (Oh yeah, I was there lol)
0 - 13359 (0:00.000 - 0:13.359) - lunarsticks
13359 - 27930 (0:13.359 - 0:27.930) - Hydria
27930 - 40616 (0:27.930 - 0:40.616) - frostsonium
40616 - 52616 (0:40.616 - 0:52.616) - labubufart
52616 - 59473 (0:52.616 - 0:59.473) - kinuh
59473 - 71130 (0:59.473 - 1:11.130) - foxide
71130 - 77302 (1:11.130 - 1:17.302) - me & glargorp
77302 - 81759 (1:17.302 - 1:21.759) - hiromi-
81759 - 98559 (1:21.759 - 1:38.559) - numbas
98559 - 112959 (1:38.559 - 1:51.930) - seresjo
112959 - 123930 (1:51.930 - 2:03.930) - -applepie
123930 - 132159 (2:03.930 - 2:12.159) - awowuspro
132159 - 142273 (2:12.159 - 2:22.273) - 000tomatosoup
142273 - 153330 (2:22.273 - 2:33.330) - jbctheosu
153330 - 168502 (2:33.244 - 2:48.502) - GDBlack
168502 - 180159 (2:48.502 - 3:00.159) - [TCD]SnowyCutie
180159 - 186330 (3:00.159 - 3:06.330) - susegd
186330 - 191130 (3:06.330 - 3:11.130) - lecrazy
191130 - 197302 (3:11.130 - 3:17.302) - ultrasimz
197302 - 216813 (3:17.302 - 3:36.813) - wimpy cursed (bn hwuh) (edited)
- That's all for now -
Related Playlists
No public playlists found
Add this song to a playlist to see it here!













![Cover art for PA: Memories [3]](https://img.youtube.com/vi/wiz8rqiSv5I/mqdefault.jpg)

![Cover art for PA: Memories [1]](https://img.youtube.com/vi/4KzzGx2wI30/mqdefault.jpg)
